Primera Division

Standings Primera Division 2025

Standings

# Team P W D L GF GA GD Pts
1 FC Barcelona FC Barcelona 30 25 1 4 80 29 +51 76
2 Real Madrid CF Real Madrid CF 30 22 3 5 64 28 +36 69
3 Villarreal CF Villarreal CF 30 18 4 8 54 35 +19 58
4 Club Atlético de Madrid Club Atlético de Madrid 30 17 6 7 50 30 +20 57
5 Real Betis Balompié Real Betis Balompié 30 11 12 7 44 37 +7 45
6 RC Celta de Vigo RC Celta de Vigo 30 11 11 8 44 37 +7 44
7 Real Sociedad de Fútbol Real Sociedad de Fútbol 30 11 8 11 46 45 +1 41
8 Getafe CF Getafe CF 30 12 5 13 27 31 -4 41
9 CA Osasuna CA Osasuna 30 10 8 12 36 37 -1 38
10 RCD Espanyol de Barcelona RCD Espanyol de Barcelona 30 10 8 12 36 44 -8 38
11 Athletic Club Athletic Club 30 11 5 14 32 43 -11 38
12 Girona FC Girona FC 30 9 10 11 32 44 -12 37
13 Rayo Vallecano de Madrid Rayo Vallecano de Madrid 30 8 11 11 29 35 -6 35
14 Valencia CF Valencia CF 30 9 8 13 34 45 -11 35
15 Deportivo Alavés Deportivo Alavés 30 8 8 14 32 43 -11 32
16 RCD Mallorca RCD Mallorca 30 8 7 15 36 48 -12 31
17 Sevilla FC Sevilla FC 30 8 7 15 37 50 -13 31
18 Elche CF Elche CF 30 6 11 13 38 47 -9 29
19 Levante UD Levante UD 30 6 8 16 34 50 -16 26
20 Real Oviedo Real Oviedo 30 5 9 16 21 48 -27 24

Column Legend

P = Played
W = Won
D = Drawn
L = Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points
Champions League qualification (1-4)
Europa League qualification (5)
Conference League qualification (6-7)
Relegation (18-20)