RCD Espanyol de Barcelona

Standings RCD Espanyol de Barcelona

Standings - Primera Division

Primera Division
# Team P W D L GF GA GD Pts
1 FC Barcelona FC Barcelona 27 22 1 4 72 26 +46 67
2 Real Madrid CF Real Madrid CF 27 20 3 4 56 23 +33 63
3 Club Atlético de Madrid Club Atlético de Madrid 27 16 6 5 46 25 +21 54
4 Villarreal CF Villarreal CF 27 17 3 7 50 32 +18 54
5 Real Betis Balompié Real Betis Balompié 27 11 10 6 42 34 +8 43
6 RC Celta de Vigo RC Celta de Vigo 27 10 10 7 37 30 +7 40
7 RCD Espanyol de Barcelona RCD Espanyol de Barcelona 27 10 7 10 34 40 -6 37
8 Real Sociedad de Fútbol Real Sociedad de Fútbol 27 9 8 10 40 41 -1 35
9 Getafe CF Getafe CF 27 10 5 12 23 29 -6 35
10 Athletic Club Athletic Club 27 10 5 12 30 37 -7 35
11 CA Osasuna CA Osasuna 27 9 7 11 32 32 0 34
12 Valencia CF Valencia CF 27 8 8 11 30 41 -11 32
13 Rayo Vallecano de Madrid Rayo Vallecano de Madrid 27 7 10 10 27 33 -6 31
14 Sevilla FC Sevilla FC 27 8 7 12 35 42 -7 31
15 Girona FC Girona FC 27 7 10 10 28 43 -15 31
16 Deportivo Alavés Deportivo Alavés 27 7 6 14 25 37 -12 27
17 Elche CF Elche CF 27 5 11 11 35 41 -6 26
18 RCD Mallorca RCD Mallorca 27 6 7 14 31 44 -13 25
19 Levante UD Levante UD 27 5 7 15 29 45 -16 22
20 Real Oviedo Real Oviedo 27 3 9 15 17 44 -27 18

Column Legend

P = Played
W = Won
D = Drawn
L = Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points
Champions League
Europa League
Europa Conference League
Relegation