Real Betis Balompié

Standings Real Betis Balompié

Standings - Primera Division

# Team P W D L GF GA GD Pts
1 FC Barcelona FC Barcelona 38 31 1 6 95 36 +59 94
2 Real Madrid CF Real Madrid CF 38 27 5 6 77 35 +42 86
3 Villarreal CF Villarreal CF 38 22 6 10 72 46 +26 72
4 Club Atlético de Madrid Club Atlético de Madrid 38 21 6 11 62 44 +18 69
5 Real Betis Balompié Real Betis Balompié 38 15 15 8 59 48 +11 60
6 RC Celta de Vigo RC Celta de Vigo 38 14 12 12 53 48 +5 54
7 Getafe CF Getafe CF 38 15 6 17 32 38 -6 51
8 Rayo Vallecano de Madrid Rayo Vallecano de Madrid 38 12 14 12 41 44 -3 50
9 Valencia CF Valencia CF 38 13 10 15 46 55 -9 49
10 Real Sociedad de Fútbol Real Sociedad de Fútbol 38 11 13 14 59 61 -2 46
11 RCD Espanyol de Barcelona RCD Espanyol de Barcelona 38 12 10 16 43 55 -12 46
12 Athletic Club Athletic Club 38 13 6 19 43 58 -15 45
13 Elche CF Elche CF 38 10 13 15 49 57 -8 43
14 Deportivo Alavés Deportivo Alavés 38 11 10 17 44 56 -12 43
15 Sevilla FC Sevilla FC 38 12 7 19 46 60 -14 43
16 CA Osasuna CA Osasuna 38 11 9 18 44 50 -6 42
17 RCD Mallorca RCD Mallorca 38 11 9 18 47 57 -10 42
18 Levante UD Levante UD 38 11 9 18 47 61 -14 42
19 Girona FC Girona FC 38 9 14 15 39 55 -16 41
20 Real Oviedo Real Oviedo 38 6 11 21 26 60 -34 29

Column Legend

P = Played
W = Won
D = Drawn
L = Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points
Champions League
Europa League
Europa Conference League
Relegation