FC Barcelona

Standings FC Barcelona

Standings - Primera Division

# Team P W D L GF GA GD Pts
1 FC Barcelona FC Barcelona 19 16 1 2 53 20 +33 49
2 Real Madrid CF Real Madrid CF 19 14 3 2 41 17 +24 45
3 Villarreal CF Villarreal CF 17 12 2 3 34 16 +18 38
4 Club Atlético de Madrid Club Atlético de Madrid 19 11 5 3 34 17 +17 38
5 RCD Espanyol de Barcelona RCD Espanyol de Barcelona 18 10 3 5 22 19 +3 33
6 Real Betis Balompié Real Betis Balompié 18 7 7 4 30 24 +6 28
7 RC Celta de Vigo RC Celta de Vigo 18 6 8 4 24 20 +4 26
8 Athletic Club Athletic Club 19 7 3 9 17 25 -8 24
9 Elche CF Elche CF 18 5 7 6 24 23 +1 22
10 Getafe CF Getafe CF 18 6 3 9 14 23 -9 21
11 Sevilla FC Sevilla FC 18 6 2 10 24 29 -5 20
12 CA Osasuna CA Osasuna 18 5 4 9 18 21 -3 19
13 Deportivo Alavés Deportivo Alavés 18 5 4 9 15 21 -6 19
14 Rayo Vallecano de Madrid Rayo Vallecano de Madrid 18 4 7 7 14 21 -7 19
15 Real Sociedad de Fútbol Real Sociedad de Fútbol 18 4 6 8 22 26 -4 18
16 RCD Mallorca RCD Mallorca 18 4 6 8 20 26 -6 18
17 Girona FC Girona FC 18 4 6 8 17 34 -17 18
18 Valencia CF Valencia CF 18 3 7 8 17 30 -13 16
19 Levante UD Levante UD 17 3 4 10 20 29 -9 13
20 Real Oviedo Real Oviedo 18 2 6 10 8 27 -19 12

Column Legend

P = Played
W = Won
D = Drawn
L = Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points
Champions League
Europa League
Europa Conference League
Relegation

Standings - UEFA Champions League

Group Stage - League Phase

# Team P W D L GF GA GD Pts
1 Arsenal FC Arsenal FC 6 6 0 0 17 1 +16 18
2 FC Bayern München FC Bayern München 6 5 0 1 18 7 +11 15
3 Paris Saint-Germain FC Paris Saint-Germain FC 6 4 1 1 19 8 +11 13
4 Manchester City FC Manchester City FC 6 4 1 1 12 6 +6 13
5 Atalanta BC Atalanta BC 6 4 1 1 8 6 +2 13
6 FC Internazionale Milano FC Internazionale Milano 6 4 0 2 12 4 +8 12
7 Real Madrid CF Real Madrid CF 6 4 0 2 13 7 +6 12
8 Club Atlético de Madrid Club Atlético de Madrid 6 4 0 2 15 12 +3 12
9 Liverpool FC Liverpool FC 6 4 0 2 11 8 +3 12
10 Borussia Dortmund Borussia Dortmund 6 3 2 1 19 13 +6 11
11 Tottenham Hotspur FC Tottenham Hotspur FC 6 3 2 1 13 7 +6 11
12 Newcastle United FC Newcastle United FC 6 3 1 2 13 6 +7 10
13 Chelsea FC Chelsea FC 6 3 1 2 13 8 +5 10
14 Sporting Clube de Portugal Sporting Clube de Portugal 6 3 1 2 12 8 +4 10
15 FC Barcelona FC Barcelona 6 3 1 2 14 11 +3 10
16 Olympique de Marseille Olympique de Marseille 6 3 0 3 11 8 +3 9
17 Juventus FC Juventus FC 6 2 3 1 12 10 +2 9
18 Galatasaray SK Galatasaray SK 6 3 0 3 8 8 0 9
19 AS Monaco FC AS Monaco FC 6 2 3 1 7 8 -1 9
20 Bayer 04 Leverkusen Bayer 04 Leverkusen 6 2 3 1 10 12 -2 9
21 PSV PSV 6 2 2 2 15 11 +4 8
22 Qarabağ Ağdam FK Qarabağ Ağdam FK 6 2 1 3 10 13 -3 7
23 SSC Napoli SSC Napoli 6 2 1 3 6 11 -5 7
24 FC København FC København 6 2 1 3 10 16 -6 7
25 Sport Lisboa e Benfica Sport Lisboa e Benfica 6 2 0 4 6 8 -2 6
26 Paphos FC Paphos FC 6 1 3 2 4 9 -5 6
27 Royale Union Saint-Gilloise Royale Union Saint-Gilloise 6 2 0 4 7 15 -8 6
28 Athletic Club Athletic Club 6 1 2 3 4 9 -5 5
29 PAE Olympiakos SFP PAE Olympiakos SFP 6 1 2 3 6 13 -7 5
30 Eintracht Frankfurt Eintracht Frankfurt 6 1 1 4 8 16 -8 4
31 Club Brugge KV Club Brugge KV 6 1 1 4 8 16 -8 4
32 FK Bodø/Glimt FK Bodø/Glimt 6 0 3 3 9 13 -4 3
33 SK Slavia Praha SK Slavia Praha 6 0 3 3 2 11 -9 3
34 AFC Ajax AFC Ajax 6 1 0 5 5 18 -13 3
35 Villarreal CF Villarreal CF 6 0 1 5 4 13 -9 1
36 FK Kairat FK Kairat 6 0 1 5 4 15 -11 1

Column Legend

P = Played
W = Won
D = Drawn
L = Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points
Playoff

Knockout Rounds

Round of 16

TBD
Mon 9 Mar
20:00
GMT-4
TBD
TBD
Mon 9 Mar
20:00
GMT-4
TBD
TBD
Mon 9 Mar
20:00
GMT-4
TBD
TBD
Mon 9 Mar
20:00
GMT-4
TBD
TBD
Tue 10 Mar
20:00
GMT-4
TBD
TBD
Tue 10 Mar
20:00
GMT-4
TBD
TBD
Tue 10 Mar
20:00
GMT-4
TBD
TBD
Tue 10 Mar
20:00
GMT-4
TBD
TBD
Mon 16 Mar
20:00
GMT-4
TBD
TBD
Mon 16 Mar
20:00
GMT-4
TBD
TBD
Mon 16 Mar
20:00
GMT-4
TBD
TBD
Mon 16 Mar
20:00
GMT-4
TBD
TBD
Tue 17 Mar
20:00
GMT-4
TBD
TBD
Tue 17 Mar
20:00
GMT-4
TBD
TBD
Tue 17 Mar
20:00
GMT-4
TBD
TBD
Tue 17 Mar
20:00
GMT-4
TBD

Quarter-Finals

TBD
Mon 6 Apr
20:00
GMT-4
TBD
TBD
Mon 6 Apr
20:00
GMT-4
TBD
TBD
Tue 7 Apr
20:00
GMT-4
TBD
TBD
Tue 7 Apr
20:00
GMT-4
TBD
TBD
Mon 13 Apr
20:00
GMT-4
TBD
TBD
Mon 13 Apr
20:00
GMT-4
TBD
TBD
Tue 14 Apr
20:00
GMT-4
TBD
TBD
Tue 14 Apr
20:00
GMT-4
TBD

Semi-Finals

TBD
Mon 27 Apr
20:00
GMT-4
TBD
TBD
Tue 28 Apr
20:00
GMT-4
TBD
TBD
Mon 4 May
20:00
GMT-4
TBD
TBD
Tue 5 May
20:00
GMT-4
TBD

Final

TBD
Sat 30 May
12:00
GMT-4
TBD